AZ-6 Precincts in Pima County
First pass at analyzing with
Particular Attention to Ones Where Fewer than
50% of the Eligible Voters Participated
Precinct Number | Turnout | Ciscomani Votes | Engel Votes | Registered & didn’t vote (approx.) | Yes on Prop 309 | No on Prop 309 | Comments |
114 | 20% | 154 | 125 | 1,350 | 143 | 129 | Looks like the worst performing precinct in Pima County. These people need help! |
253 | 38% | 32 | 79 | 270 | |||
150 | 39% | 152 | 181 | 500 | 149 | 168 | |
54 | 39% | 407 | 740 | 1,800 | Almost 2:1 for Engel in this poorly performing district. Worthy of a lot of attention | ||
72 | 43% | 504 | 1552 | 2,800 | Poorly performing district. Lots of Sound Democracy votes not cast | ||
123 | 44% | 972 | 1,352 | 3,000 | A very poor performing precinct with lots of sound democracy votes not cast | ||
67 | 45% | 380 | 1,180 | 2,000 | Poorly performing district. Lots of Sound Democracy votes not cast | ||
266 | 45% | 74 | 24 | 120 | 65 | 35 | |
57 | 46% | 511 | 1,553 | 2,550 | A poor performing precinct that went strongly for Engel. Lots of left out votes. Good focus | ||
87 | 46% | 98 | 267 | 450 | A solid sound democracy precinct where there could have been a significantly higher turnout. Not a lot of votes, but the ones that are there are Sound Democracy. Prop 309 defeated by 2:1 | ||
91 | 50% | 487 | 1,331 | 1,900 | Lots of Sound Democracy voters didn’t show up | ||
116 | 50% | 1,483 | 1,995 | 3,600 | Lots of sound Democracy voters didn’t show up | ||
129 | 50% | 518 | 712 | 1,300 | Relatively poor performing precinct. More votes would have likely trended toward sound democracy outcomes | ||
58 | 52% | 125 | 487 | 550 | Not a huge number of votes, but any additional are likely to vote sound democracy | ||
124 | 52% | 444 | 518 | 900 | 421 | 508 | Contested precinct. Lots of votes not cast |
75 | 54% | 363 | 1,609 | 1,600 | Strongly for Engel. Lots of Sound Democracy votes that didn’t get cast. | ||
40 | 55% | 948 | 913 | 1,500 | 873 | 932 | Hotly contested. More sound democracy votes are to be found there. |
107 | 55% | 640 | 1,441 | 1,750 | Lots of Sound Democracy voters didn’t show up | ||
15 | 56% | 513 | 457 | 850 | 467 | 456 | A slightly smaller percentage of Ciscomani voters voted for prop 309 than Engel voters who voted against it. A hotly contested precinct worthy of investing energy |
90 | 56% | 550 | 481 | 815 | More Sound Democracy votes are out there | ||
100 | 56% | 544 | 1,201 | 1,400 | Lots of Sound Democracy voters didn’t show up | ||
55 | 57% | 314 | 595 | 700 | Strongly for Engel. More sound democracy votes here. | ||
94 | 57% | 280 | 1,149 | 1,100 | Lots of Sound Democracy voters didn’t show up | ||
6 | 58% | 1,639 | 1,221 | 2,000 | 1,512 | 1,234 | More votes would probably mean more for rightist thinking |
24 | 58% | Strongly for Ciscomani; Not a reason to focus attention on this precinct | |||||
30 | 58% | 821 | 1,295 | 1,550 | Strong turnout for Engel; worthy of some attention | ||
81 | 58% | 400 | 347 | 550 | 361 | 358 | The 3 vote spread between pro and con Prop 309 indicates that there are more Sound Democracy votes to be had |
85 | 58% | 230 | 457 | 500 | A solid sound democracy district where there could have been a higher turnout | ||
95 | 58% | 491 | 411 | 650 | 468 | 419 | Hotly contested precinct |
108 | 58% | 844 | 1,900 | 2,000 | Lots of votes and lots of sound democracy voters didn’t show up | ||
49 | 59% | 598 | 513 | 800 | 591 | 496 | Hotly contested. Sound democracy voters can be found here |
79 | 59% | 1,183 | 944 | 1,500 | 1,102 | 956 | Closely contested. Not clear what the result would look like if more people voted. |
89 | 59% | 554 | 1,460 | More Sound Democracy votes are out there in this energized precinct | |||
69 | 60% | 1,191 | 1,771 | 1,900 | Decent odds that additional voters will be for Strong Democracy | ||
13 | 61% | 957 | 1,107 | 1,400 | 875 | 1,108 | Virtually ALL Engel voters said no to Prop 309. His turnout would mean more sound democracy. |
14 | 61% | 1,309 | 1,247 | 1,700 | 1,229 | 1,210 | An extremely hotly contested precinct. |
93 | 62% | 372 | 1,174 | 950 | Higher turnout would have meant more sound democracy voters | ||
9 | 63% | 766 | 1,117 | 1,100 | 724 | 1,100 | More votes would probably have come from people like minded to us |
109 | 63% | 2,664 | 1,850 | Not clear that more votes would’ve been so democracy voters | |||
128 | 63% | 722 | 892 | 950 | More votes would have probably meant more votes for sound democracy | ||
12 | 67% | 1,818 | 1,984 | 900 | 1,737 | 1,832 | More votes would have meant more votes for sound democracy |
39 | 68% | 1,375 | 1,189 | 1,200 | 1,233 | 1,267 | Hotly contested. No on Prop 309 did better than Engel. Sound democracy votes are there. |
103 | 68% | 224 | 685 | 420 | Higher turnout would have meant more sound democracy voters | ||
104 | 68% | 1,467 | 1,563 | 1,450 | 1,347 | 1,557 | Hotly contested precinct. People here would likely be good informants |
118 | 68% | 823 | 1,319 | 1,150 | |||
115 | 70% | 1,885 | 1,767 | 1,600 | 1,790 | 1,717 | Hotly contested |
126 | 70% | 613 | 595 | 540 | 550 | 617 | Hotly contested. Not a lot of votes. Why did “No” on Prop 309 run ahead of Engel? |
88 | 71% | 895 | 1,388 | 930 | A solid Sound Democracy precinct. | ||
99 | 71% | 490 | 1,252 | 500 | More Sound Democracy people could have showed up | ||
112 | 74% | 953 | 1,400 | 850 | More voters would like be sound democracy types | ||
29 | 75% | Strong turnout for Engel; worthy of some attention | |||||
35 | 75% | Not a lot of votes here, but hotly contested. My hunch is that these are well informed voters with some strong influencers living in this precinct | |||||
77 | 75% | 1,098 | 968 | 700 | 1,014 | 974 | Hotly contested. Went for Ciscomani. The fact that the precinct was a “Yes” for 309 means that some of the votes not cast would have gone for voter suppression/not Sound Democracy |
125 | 75% | 687 | 1,122 | Not a lot of votes, but the ones there are trending toward sound democracy | |||
46 | 76% | Strong, for Ciscomani. Unlikely to turn out more sound democracy voters. | |||||
56 | 76% | 628 | 1,328 | 620 | Strongly for Engel. More sound democracy votes here. | ||
61 | 76% | 633 | 998 | 500 | Strongly for Engel. 2:1 odds that every additional voter will be sound democracy | ||
106 | 77% | 518 | 639 | 350 | The people in this precinct take voting seriously! | ||
84 | 78% | 2,895 | 2,709 | 1,550 | 2,771 | 2,624 | Hotly contested precinct |
121 | 78% | 308 | 394 | 200 | Not a lot of voters, but they are definitely engaged | ||
127 | 79% | 2,642 | 2,153 | 1,300 | 2,422 | 2,221 | Lots of engaged voters. If more of them voted, they might well have not been strong democracy types. |
74 | 81% | 896 | 1,029 | 450 | 81% is a very high turnout level. Quite possible that there are influencers here. Sound democracy in the majority |
Post Views: 0